15 inch 60 LED Mini Bar
MB02
- Multi-Voltage Input 12~24VDC.
- Synchronization with multiple units of all series for flash simultaneously or alternately operation.
- Reverse polarity protection.
- Weatherproof and vibration resistant design.
- Solid capacitor use lasts longer life.
- Lower power consumption saves up to 30%.
- Easy set up without complicated process.
- Quick setup and installation- save up 50% labor cost.
- Choice for Permanent Mount & Magnetic Mount.
- Meets SAE J845 Class 1, ECE R65 TA1/TB1, ECE R10, CA13.
Model | MB02 (Minibar 15 inch 60 LED ) |
---|---|
Product Number | MB02 |
LED | High-power LED x 60pcs |
Warning Patterns | 23 Flash Patterns |
Operating Voltage | 12~24VDC |
Avg. Current | 1.73A @12.8VDC / 0.92A @24VDC(varies with flash pattern) |
Avg. Power | 22.14 Watts (varies with flash pattern) |
Max. Current | 3.45A @12.8VDC / 1.84A @24VDC |
Max. Power | 44.16 Watts |
Wire-Red | +Vcc, 20cm (22AWG) |
Wire-Black | -GND, 20cm (22AWG) |
Wire-Yellow | +Vcc for “ID & Flash pattern” selection, “Starter” set up or unlock, 20cm (22AWG) |
Wire-Blue | Connect all blue wires together among warning lights , 20cm (22AWG) |
Wire-White | +Vcc, Low Power , 20cm (22AWG) |
Fuse Recommended | 5A |
Multi-Unit Synchronization | Up to 16 units |
Available Color | Clear Lens: RED, BLUE, AMBER/ Yellow Lens: Amber |
IP Level | IP65 |
Approval | SAE J595 Class 1,CAL T13, ECE R65 TA1/TB1, ECE R10 |
- Multi-Voltage input 12~24VDC.
- Built-in 23 selectable flash patterns.
- Non-volatile memory recalls last flash pattern used at power up.
- Synchronization for multiple units that can flash simultaneously or alternately.
- Reverse polarity protection.
- Weatherproof and vibration resistant design.
- Warning lamp replacement
- 4x4 vehicle, Jeeps, Off-road applications
- Emergency Service Vehicle: Fire trucks, ambulance, Police cars
- Trucks or Buses
- Any special warning purpose application